
Property Attributes
- MLS#4359256
- TypeSingle Family
- CountySUMMIT
- CitySagamore Hills
- AreaSagamore
- NeighborhoodHeartridge
- Zip44067
- StyleColonial
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2825
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Julia Mellon with Howard Hanna
Data Source:
MLSNow
Property Description
Welcome to Heartridge- this wonderful new development is nestled in the total of 104 acres next to the Metro Parks Bike & Hike trails. This gorgeous and completely custom home is being built by Kraftech homes. Eat-in Kitchen will feature custom cabinetry & granite counter tops throughout, walk-in pantry, 8’ island with seating in kitchen & black stainless appliances. Great room with 11 ft coffered ceiling, gas fireplace and wall of windows in for plenty of natural light. 1st Floor primary suite will offer coffered ceiling, walk in closet and a glamour bath with an oversized vanity area with drawer system, granite countertops, oversized tiled shower with seat and a freestanding tub. Upper level will have a loft with vaulted ceilings, built-in shelves and oversized windows plus 3 additional bedrooms and a full bath. Custom Locker system and built in cabinets with a utility tub in the mud room/laundry area. 3 Car side load garage with garage man door. Great location between Akron and Cleveland with easy freeway access and close to all the shopping and restaurants. 60+ acres of open space surrounding the lots will provide the park-like setting with the amazing views. This new community will consist of 3 phases and 97 homes on generous size lots and will feature sidewalks and street lights. Make an appointment to check out the site and request the floor plans!
Price History | |
---|---|
3/28/2022 | Listed $629,900 |
General Features
Architectural Style | Colonial |
---|---|
Association Fee Includes | Other |
Association Name | Heartridge HOA |
Association Y/N | Yes |
Basement | Full |
Co-Listing Agent State License # | 2017002745 |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Nordonia Hills CSD |
Exterior Features | Paved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Nordonia Hills CSD |
Listing Agent State License | 2007001492 |
MLS Area | Sagamore |
Middle/Junior School District | Nordonia Hills CSD |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Heartridge |
Total Rooms | 10 |
Township | Sagamore Hills |
Virtual Tour | https://www.propertypanorama.com/11910-Hawthorne-Dr-Sagamore-Hills-OH-44067/unbranded |
Interior Features
Above Grade Finished Area | 2825 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2825 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.26 |
---|---|
Lot Size Area | 0.26 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Direct Access |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | Second | ||
Bedroom | 14 x 12 | Second | ||
Bedroom | 12 x 19 | Second | ||
Dining Room | 18 x 9 | First | ||
Great Room | 19 x 16 | First | ||
Kitchen | 18 x 16 | First | ||
Laundry | 7 x 8 | First | ||
Master Bedroom | 14 x 17 | First | ||
Office | 7 x 14 | First | ||
Office | 11 x 12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool